<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conney Safety Blog</title>
	<atom:link href="http://www.conneyblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conneyblog.com</link>
	<description>Safety Products</description>
	<lastBuildDate>Wed, 16 May 2012 09:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cell Phone Use Contributes to 24% of All Crashes</title>
		<link>http://www.conneyblog.com/safety-articles/cell-phone-use-contributes-to-24-of-all-crashes</link>
		<comments>http://www.conneyblog.com/safety-articles/cell-phone-use-contributes-to-24-of-all-crashes#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:30 +0000</pubDate>
		<dc:creator>Michael Tesmer, CSP</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3778</guid>
		<description><![CDATA[Driving, in-and-of itself, already has an array of distractions associated with it. Adjusting the radio, talking to fellow passengers (and worse, turning your head to talk to kids in the backseat!), checking out sights around you while driving, drinking your coffee….the list seems never ending.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Does the title of this article surprise you?  I drive 20 miles each way from home to work and there are days where it seems that everyone driving is talking on their cell phone. About 3 years ago, the National Safety Council called for the first nationwide ban on ALL cell phone use while driving (even hand-free cell phone use!). I think this might be a bit premature to make that leap, however, I do strongly feel that hands-free devices should be the only communication a driver should be allowed to use while driving.</p>
<p>Driving, in-and-of itself, already has an array of distractions associated with it. Adjusting the radio, talking to fellow passengers (and worse, turning your head to talk to kids in the backseat!), checking out sights around you while driving, drinking your coffee….the list seems never ending.</p>
<p><a href="http://ehstoday.com/safety/news/distracted-driving-crash-report-0413/" target="_blank">The article states that hands-free cell phone use can be just as dangerous.</a>  I am not convinced of that statement, but found the article (and reader responses) still very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/cell-phone-use-contributes-to-24-of-all-crashes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Fires &#8211; Dangerous, Preventable?</title>
		<link>http://www.conneyblog.com/safety-articles/vehicle-fires-dangerous-preventable</link>
		<comments>http://www.conneyblog.com/safety-articles/vehicle-fires-dangerous-preventable#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:29 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3451</guid>
		<description><![CDATA[According to the U.S. Fire Protection Agency, fire departments respond to over 250,000 vehicle fires per year. Each year, these fires cause an average of 408 deaths, 1,256 injuries and $787 million in property damage.]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Fire Protection Agency, fire departments respond to over 250,000 vehicle fires per year. Each year, these fires cause an average of 408 deaths, 1,256 injuries and $787 million in property damage. Fires caused by collisions and rollovers resulted in nearly 66% of these fatalities. These deadly fires can occur when the battery sends current through wires or to electrical components that have been damaged in a crash.</p>
<p>To minimize the potential of these dangerous vehicle fires, leading automotive companies like Audi, Mercedes and Porsche have incorporated a simple device that instantly and automatically cuts off current flow from the battery upon airbag deployment. Unlike a fuse, which allows current to flow, this new device automatically cuts off the current and eliminates the potential of an arc-initiated fire.</p>
<p>Unfortunately, this technology, though inexpensive (estimated under $10), is currently available on only certain luxury models. It is expected, however, that these devices will become more standard equipment as other car companies elect to upgrade their vehicles to protect consumers from becoming burn victims or casualties of these deadly fires.</p>
<p><a href="http://www.napsnet.com/" target="_blank"><em>This article is provided courtesy of the North American Precis Syndicate.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/vehicle-fires-dangerous-preventable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Seeking Comments for Concrete Work and Vehicle Backovers</title>
		<link>http://www.conneyblog.com/safety-articles/osha-seeking-comments-for-concrete-work-and-vehicle-backovers</link>
		<comments>http://www.conneyblog.com/safety-articles/osha-seeking-comments-for-concrete-work-and-vehicle-backovers#comments</comments>
		<pubDate>Mon, 07 May 2012 09:45:11 +0000</pubDate>
		<dc:creator>Brian Muehlenkamp, CSP</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3730</guid>
		<description><![CDATA[OSHA recently issued a Request for Information (RFI) that seeks comments on how to prevent injuries and deaths from reinforcing concrete activities in construction, and from vehicles and mobile equipment backing into workers in construction, general industry, agriculture and the maritime industry.]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety and Health Administration (OSHA) recently issued a <a title="Federal Register" href="http://www.gpo.gov/fdsys/pkg/FR-2012-03-29/html/2012-7510.htm" target="_blank">Request for Information</a> (RFI) that seeks comments on how to prevent injuries and deaths from reinforcing concrete activities in construction, and from vehicles and mobile equipment backing into workers in construction, general industry, agriculture and the maritime industry. OSHA will use the comments received to learn more about how workers get injured and what solutions exist to prevent injury and death, including possible regulatory action.</p>
<p>Workers in the concrete industry use reinforcing to strengthen concrete. Construction workers face potentially life-threatening hazards including impalement, collapsed walls, and slips, trips and falls. More than 30 workers died while performing these activities from 2000-2009.</p>
<p>Workers also face fatal injuries when struck by vehicles backing up or when caught between backing vehicles and an object, such as a loading dock. Approximately 360 workers died from back over incidents from 2005-2010.  Comments on this RFI must be submitted by June 27, 2012.</p>
<p title="Regulations.gov"><a href="http://www.regulations.gov" target="_blank">Interested parties may submit comments at the Federal eRulemaking Portal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/osha-seeking-comments-for-concrete-work-and-vehicle-backovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Team is Dedicated to Product Knowledge</title>
		<link>http://www.conneyblog.com/technical-solutions/the-benefits-of-a-team-dedicated-to-product-knowledge</link>
		<comments>http://www.conneyblog.com/technical-solutions/the-benefits-of-a-team-dedicated-to-product-knowledge#comments</comments>
		<pubDate>Fri, 04 May 2012 09:45:42 +0000</pubDate>
		<dc:creator>Ryan Frick</dc:creator>
				<category><![CDATA[Technical Solutions]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3771</guid>
		<description><![CDATA[When selling products, it is obviously very beneficial to know your product. Product knowledge can help make phones calls go smoother, and allow people to move on from one request to another in a more efficient matter. Since we offer so many different products, it is certainly very difficult to know everything about every product [...]]]></description>
			<content:encoded><![CDATA[<p>When selling products, it is obviously very beneficial to know your product. Product knowledge can help make phones calls go smoother, and allow people to move on from one request to another in a more efficient matter.</p>
<p>Since we offer so many different products, it is certainly very difficult to know everything about every product we offer. Luckily, here at Conney Safety Products, <a href="http://www.conney.com/webapp/wcs/stores/servlet/Page_ASK-EXPERTS_50001_10102_-1" target="_blank">we have a group of people</a> dedicated to help provide recommendations, product knowledge, and solutions to all sorts of issues.</p>
<p>Each day we have questions as basic as what kind of safety glasses would you recommend to the more complicated questions about gas detection. It is always a great tool for a company to be able to provide technical support to the sales team of a company.</p>
<p><a href="http://www.conney.com/webapp/wcs/stores/servlet/Page_ASK-EXPERTS_50001_10102_-1" target="_blank">Contact us today and see if we pass the test.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/technical-solutions/the-benefits-of-a-team-dedicated-to-product-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Feet Are Killing Me!</title>
		<link>http://www.conneyblog.com/safety-articles/my-feet-are-killing-me</link>
		<comments>http://www.conneyblog.com/safety-articles/my-feet-are-killing-me#comments</comments>
		<pubDate>Wed, 02 May 2012 09:45:21 +0000</pubDate>
		<dc:creator>Michael Tesmer, CSP</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3757</guid>
		<description><![CDATA[In 2010, foot injuries made up 25% of all reported disabling injuries.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>I ran across this article that had a surprising statistic.  In 2010, foot injuries made up 25% of <em>all</em> reported disabling injuries. Do you think many of those disabling injuries involved the affected employee wearing the correct safety footwear? I somehow doubt it.  We need to remember that there are many indirect costs that are involved with these injuries (including lesser productivity of that worker who is slowly limping around during their recovery time).</p>
<p>Hazard assessments are an OSHA requirement and it is critical that all companies that do not have a safety footwear program need to investigate if a footwear assessment has been completed. It is not always as straightforward as looking at if an employee has the possibility of dropping a heavy object onto their toes!</p>
<p><a href="http://ohsonline.com/Articles/2012/04/01/My-Feet-Are-Killing-Me.aspx" target="_blank">This is a well-written article that gives the front-line supervisor or safety specialist something to review regarding their own facilities safety plan regarding foot injuries.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/my-feet-are-killing-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Sharing A Home With Pets &amp; Plants</title>
		<link>http://www.conneyblog.com/safety-articles/tips-on-sharing-a-home-with-pets-plants</link>
		<comments>http://www.conneyblog.com/safety-articles/tips-on-sharing-a-home-with-pets-plants#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:45:42 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3577</guid>
		<description><![CDATA[Plants can be a beautiful way to spruce up your home and garden, but if you share your home with a dog or cat, you’ll want to choose your plants carefully. The leaves, seeds, berries and bulbs of some common plants can be poisonous to pets.]]></description>
			<content:encoded><![CDATA[<p>Plants can be a beautiful way to spruce up your home and garden, but if you share your home with a dog or cat, you’ll want to choose your plants carefully. The leaves, seeds, berries and bulbs of some common plants can be poisonous to pets.</p>
<p>Many flowers, such as hyacinth, oleander and hydrangea, can cause stomach irritation when ingested by your cat or dog. Wisteria, lily of the valley, morning glory and narcissus are other common plants that have parts that could be poisonous such as seeds, pods, roots, bulbs and flowers, and therefore should be avoided when landscaping your yard.</p>
<p>Vegetable and fruit gardens should also be treated with caution. The leaves of rhubarb, shoots of potatoes and seeds of apples can be extremely poisonous to dogs and cats. Instead, try planting beets, honeydew melon or zucchini squash, none of which will pose a threat to your precious pets.</p>
<p>If you’d like to bring your garden inside, tuberous plants are great to include in any fresh-cut arrangement. While some members of the tuberous family are completely poisonous, such as iris and lilies, others can be safe when handled intelligently. As long as their bulbs are discarded, tulips, daffodils and buttercups are a beautiful and safe way to bring nature indoors.</p>
<p>In the spring, be sure not to plant azaleas, primroses or geraniums, which are entirely poisonous to dogs and cats. Consider planting impatiens, sunflowers or petunias instead, as they are all safe and will add color and beauty to your outdoor space.</p>
<p>Floral decorations are not solely relegated to springtime, however. The winter holidays are a popular time to celebrate with seasonal plants, so be mindful as you decorate. Cats and dogs should stay away from holly and mistletoe &#8211; both of which contain poisonous berries &#8211; and English ivy and poinsettia plants, whose leaves, flowers and stems are toxic.</p>
<p><a href="http://www.napsnet.com/" target="_blank"><em>This article is provided courtesy of the North American Precis Syndicate.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/tips-on-sharing-a-home-with-pets-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Directive Strives to Improve Fatality Communications</title>
		<link>http://www.conneyblog.com/safety-articles/osha-improves-workplace-fatality-communications</link>
		<comments>http://www.conneyblog.com/safety-articles/osha-improves-workplace-fatality-communications#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:45:51 +0000</pubDate>
		<dc:creator>Gavin Link</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3743</guid>
		<description><![CDATA[OSHA has announced a new directive, effective April 17, 2012, aimed at better communication between next-of-kin and OSHA officials during workplace fatality investigations.]]></description>
			<content:encoded><![CDATA[<p>OSHA has announced a new directive, effective April 17, 2012, aimed at better communication between next-of-kin and OSHA officials during workplace fatality investigations. The directive includes three sections:  initial communication, follow-up communication and post-inspection. Also included in the 22-page document are example letter templates that communicate information such as penalties, facts of the workplace accident and results.</p>
<p><a href="http://www.osha.gov/OshDoc/Directive_pdf/CPL_02-00-153.pdf" target="_blank">The entire directive can be downloaded from OSHA.gov.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/osha-improves-workplace-fatality-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the OSHA Whistleblower Policies</title>
		<link>http://www.conneyblog.com/workplace-compliance/know-the-osha-whistleblower</link>
		<comments>http://www.conneyblog.com/workplace-compliance/know-the-osha-whistleblower#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:45:56 +0000</pubDate>
		<dc:creator>Brian Muehlenkamp, CSP</dc:creator>
				<category><![CDATA[Workplace Compliance]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3706</guid>
		<description><![CDATA[If I asked you to define the OSHA “whistleblower” statutes could you?  Do any of your workplace policies or programs unintentionally violate these statutes?]]></description>
			<content:encoded><![CDATA[<p>If I asked you to define the OSHA “whistleblower” statutes could you?  Do any of your workplace policies or programs unintentionally violate these statutes?</p>
<p>Section 11(c) of the OSH Act prohibits an employer from discriminating against an employee because the employee reports an injury or illness (29 CFR 1904.36). <a href="http://www.osha.gov/as/opa/whistleblowermemo.html" target="_blank">OSHA recently published a memorandum</a> intended to provide guidance to both field compliance officers and whistleblower investigative staff on several employer practices that can discourage employee reports of injuries and violate section 11(c), or other whistleblower statutes. There are several types of common workplace policies and practices that could discourage reporting and could constitute unlawful discrimination and a violation of section 11(c) and other whistleblower protection statutes.</p>
<p><a href="http://www.osha.gov/as/opa/whistleblowermemo.html" target="_blank">Click here to read the full memorandum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/workplace-compliance/know-the-osha-whistleblower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolers Keep it Cool</title>
		<link>http://www.conneyblog.com/safety-articles/coolers-keep-it-cool</link>
		<comments>http://www.conneyblog.com/safety-articles/coolers-keep-it-cool#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:45:05 +0000</pubDate>
		<dc:creator>Ryan Frick</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3722</guid>
		<description><![CDATA[For the individuals who work outdoors during the hot summer months, dehydration is always a concern. One thing people can do to save money and to remove the worry of dehydration is to have a large cooler always filled with ice cold water.]]></description>
			<content:encoded><![CDATA[<p>For the individuals who work outdoors during the hot summer months, dehydration is always a concern. One thing people can do to save money and to remove the worry of dehydration is to have a <a href="http://www.conney.com/webapp/wcs/stores/servlet/CategoryDisplay?storeId=50001&amp;langId=-1&amp;catalogId=10102&amp;categoryId=42952&amp;parent_category_rn=42951&amp;top_category=42951&amp;pageView=&amp;pageSize=1000&amp;attrName1=PROD_Product+Type&amp;attrValue1=Cooler&amp;attrName2=PROD_Brand&amp;attrValue2=&amp;attrName3=PROD_Electrolyte+Drink+Type&amp;attrValue3=&amp;attrName4=PROD_Model&amp;attrValue4=&amp;attrName5=PROD_Flavor&amp;attrValue5=&amp;attrName6=PROD_Color&amp;attrValue6=" target="_blank">large cooler</a> always filled with ice cold water.</p>
<p>By using a large cooler like our <a href="http://www.conney.com/webapp/wcs/stores/servlet/Product_-Gatorade-10-Gallon-Cooler-with-Cup-Dispenser_50001_10102_-1_61418_42952_42951_42951" target="_blank">10 gallon coolers</a>, a person can fill it in the morning at home and take it to work. This would be very inexpensive to keep filled &#8211; unlike constantly purchasing bottles of soda pop, sports drinks or bottled water.</p>
<p>Not only will it help you save money, it is also better for the environment. It removes those three to four bottles a day a person would consume out of landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/coolers-keep-it-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does It Make Sense to Go to The ER?</title>
		<link>http://www.conneyblog.com/safety-articles/when-does-it-make-sense-to-go-to-the-emergency-room</link>
		<comments>http://www.conneyblog.com/safety-articles/when-does-it-make-sense-to-go-to-the-emergency-room#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:45:28 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Safety Articles]]></category>

		<guid isPermaLink="false">http://www.conneyblog.com/?p=3573</guid>
		<description><![CDATA[Patients, employers and insurers are beginning to question if the ER is always the best choice for every ailment. Today, thousands of urgent care, walk-in clinics and retail health clinics operate nationally to help fill the void and care for patients who need minor medical attention.]]></description>
			<content:encoded><![CDATA[<p>Everyone has a story about a long night spent in the emergency room &#8211; the wait, the plastic chairs and the more urgent emergencies that skip ahead of your place in line.</p>
<p>Patients, employers and insurers are beginning to question if the ER is always the best choice for every ailment. Until more recently, the ER was the only place to go for medical care after doctors’ offices closed for the day. Today, thousands of urgent care, walk-in clinics and retail health clinics operate nationally to help fill the void and care for patients who need minor medical attention.</p>
<p>A RAND Corp study says about 17% of all visits to hospital emergency departments nationally could potentially be treated at retail medical clinics or urgent care centers for an estimated savings of $4.4 billion.</p>
<p>Customers can see savings in the form of lower co-pays, which range from $100 to $200 for the ER, compared with $10 to $40 for retail health clinics, walk-in clinics and urgent care centers. For example, emergency room charges reported by one insurance company show them averaging $580 to treat strep throat, compared with $90 at urgent care centers and $40 at retail health clinics. Health insurers and self-insured companies also absorb many of these costs, but they can play a role in impacting premiums for members.</p>
<p>“Current data show that the highest rates of avoidable ER use are among people 34 and younger &#8211; those who are less likely to have a primary care physician but more likely to be technology consumers,” said Dr. Manish Oza, an ER doctor.</p>
<p>The best way to be prepared for making these decisions is to:</p>
<ul>
<li>Know where your local retail health clinic or urgent care center is located and its hours.</li>
<li>Call a nurses’ hotline or the number on the back of your insurance card to find out if your condition can be treated at a retail health clinic or an urgent care center.</li>
<li>Know your co-pay for ER visits and whether you pay co-insurance for services during those visits.</li>
</ul>
<p><a href="http://www.napsnet.com/" target="_blank"><em>This article is provided courtesy of the North American Precis Syndicate.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conneyblog.com/safety-articles/when-does-it-make-sense-to-go-to-the-emergency-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

